K-12
Student
per year
$150.00
Single Membership
per year
$550.00
Family Membership
per year
$650.00
MEMBERSHIP TYPE | PRICE | PRICE AFTER MAY 1ST |
---|---|---|
SINGLE MEMBERSHIP | $550.00 | $600.00 |
FAMILY MEMBERSHIP (includes college students age 22 & under) |
$650.00 | $700.00 |
K-12 STUDENT | $150.00 | $200.00 |
COLLEGE MEMBERSHIP (must present college ID) |
$200.00 | $250.00 |
ASSOCIATE MEMBERSHIP (single/family) | $375/$450 | NA |
RANGE MEMBERSHIP (single/family) | $225/$325 | NA |
ITEM | PRICE |
---|---|
LOCKER RENT | $25.00 |
ANNUAL CART RENTAL MEMBERSHIP (SINGLE) | $430.00 |
ANNUAL CART RENTAL MEMBERSHIP (FAMILY) | $500.00 |
CART SHED SPACE RENTAL AND TRAIL FEES (GAS) | $240.00 |
CART SHED SPACE RENTAL AND TRAIL FEES (ELECTRIC) | $255.00 |
TRAIL FEES (OFF COURSE) |
$200.00 |