K-12
Student
per year
$150.00
Single Membership
per year
$575.00
Family Membership
per year
$675.00
| MEMBERSHIP TYPE | PRICE | PRICE AFTER MAY 1ST |
|---|---|---|
| SINGLE MEMBERSHIP | $575.00 | $625.00 |
| FAMILY MEMBERSHIP (includes college students enrolled through the end of the season age 22 & under) |
$675.00 | $725.00 |
| K-12 STUDENT | $150.00 | $200.00 |
| COLLEGE MEMBERSHIP (must present college ID) |
$225.00 | $275.00 |
| ASSOCIATE MEMBERSHIP (single/family) *must be a full member at a sister course | $400/$475 | NA |
| RANGE MEMBERSHIP (single/family) *one (1) large bag of balls per member per day | $250/$350 | NA |
| ITEM | PRICE |
|---|---|
| ANNUAL CART RENTAL MEMBERSHIP (SINGLE) | $450.00 |
| ANNUAL CART RENTAL MEMBERSHIP (FAMILY) | $550.00 |
| CART SHED SPACE RENTAL AND TRAIL FEES (GAS) | $250.00 |
| CART SHED SPACE RENTAL AND TRAIL FEES (ELECTRIC) | $290.00 |
| TRAIL FEES (OFF COURSE) |
$200.00 |
